Rain Fall in Douglas County, Kansas

Viewers since 9/22/04 
Return to Homepage



Walking Stick Bug. Photo By NØAPJ, Bud

Odd Sighting:
I had been woundering why a rippening tomatoe would disappear from my garden before I was ready to pick it. Today I know what has been happening, I saw a Squirrle carrying a 2" ripe tomatoe out of the garden, He jumped from the garden fence to a low hanging tree limb, Dropped the tomatoe in the process and then jumped back to the ground to retrive the tomatoe and the proceeded to climb the tree trunk with the tomatoe. Mystery solved!

On April 30th, the Humming Birds will be back, so be sure to put your feeder up. A mixture of 3 parts water and 1 part sugar works fine. Later you can cut it back to 4 to 1 mixture. Red dye is not needed.


Old Farmers Almanac, Planting Guide

Topeka Radar

Date, Inches


05/27/08 = 016"
05/26/08 = 0.51"
05/25/08 = 0.19"
05/22/08 = 1.25"

05/20/08 = 1.49"
05/09/08 = 0.56"
05/02/08 = 0.51"
Tornados in East Kansas City
05/01/08 = 0.19" Humming Birds are back again. Mix a solution of 3 parts water and 1 part sugar for your feeder.
04/27/08 = 0.07"
04/26/08 = 0.04"
04/17/08 = 0.70"
04/10/08 = 0.03"
04/05/05 = 0.92"
04/01/08 = 0.19"
03/18/08 = 1.69"
03/15/08 = 0.27"
03/03/08 = 0.98"
02/17/08 = 0.95"
02/05/08 = 0.82"
02/04/08 = 0.07"
Snow water = 1.14"
Jan. 2008 = 0.51"
12/11/07 = 0.74"
12/10/07 = 0.35"+ Ice Storm
11/0?/07 = 0.39"
11/24/07 = 0.04"
11/22/07 = 0.23"
10/22/07 = 0.66" Low 37^F, Frost warning. Picked my last 4 red tommatoes tonight.
10/16/07 = 2.61"
Date, Hour, Since last, Inches

10/15/07, 2400hr, 24hr = 0.23"
10/14/07, 2400hr, 24hr = 0.47"

10/13/07, 2400hr, 24hr = 2.28"
10/08/07, 2400hr, 24hr = 0.50"
10/02/07, 2400hr, 24hr = 0.82"

09/21/07, 2400hr, 24hr = 0.66"
09/18/07, 2400hr, 24hr = 1.70"
09/07/07, 2400hr, 24hr = 1.14"
08/24/07, 2400hr, 24hr = 0.10"
08/20/07, 2400hr, 24hr = 0.15"
08/16/07, Temp. High 107^F 1600hr started dropping
08/15/07, Temp. High 107^F
Humming Birds were fast and furious at the Feeders today.
08/14/07, Temp. High 106^F
08/13/07, Temp. High 102^F
08/12/07, Temp. High 109^F
08/09/07, 2400hr, 24hr = 0.66"
I picked my first Rutgers Tomatoe today, Only 5.1 oz but a Beauty.
I started it from seed too.

08/04/07 Starting to get Hot!
07/31/07, 2400hr, 24hr = 0.11"
07/26/07, 2400hr, 24hr = 0.15"
06/30/07, 2400hr, 24hr = 1.88"
06/28/07, 2400hr, 24hr = 0.31"

06/25/07, 2400hr, 24hr = 0.55"
06/23/07, 2400hr, 24hr = 0.19"
06/18/07, 2400hr, 24hr = 2.87"
06/10/07, 2400hr, 24hr = 1.77"

06/01/07, 2400hr, 24hr = 1.37''
05/30/07, 2400hr, 24hr = 0.03"
05/29/07, 2400hr, 24hr = 0.39''
05/28/07, 2400hr, 24hr = 0.24"
05/27/07, 2400hr, 24hr = 0.62"
05/24/07, 2400hr, 24hr = 0.07"

05/15/07, 2400hr, 24hr = 0.35"
05/11/07, 2400hr, 24hr = 0.05"
05/07/07, 2400hr, 24hr = 2.00"
05/06/07, 2400hr, 24hr = 2.68"

05/04/07 Greensburg Kansas hit by a F5 Tornado, up to 1.4 miles wide. 9 Killed, 300+ Evacuaided. Town 95% Destroyed. The town is known for the worlds largest hand dug,
32ft dia and 109ft deep.

http://www.cnn.com/virtual/editions/europe/2000/roof/change.pop/frameset.exclude.html

05/03/07, 2400hr, 24hr = 0.28"
05/02/07, 2400hr, 24hr = 0.31"
04/26/07, 2400hr, 24hr = 0.03"
04/25/07, 2400hr, 24hr = 0.28"
04/24/07, 2400hr, 24hr = 0.03"
04/14/07, 2400hr, 24hr = 0.19"
04/13/07, 2400hr, 24hr = 1.10"
04/11/07, 2400hr, 24hr = 0.43"
04/10/07, 2400hr, 24hr = 0.71"
04/03/07, 0800hr, 24hr = 0.19"
03/31/07, 0800hr, 24hr = 0.07 "
03/30/07, 0800hr, 24hr = 0.86"
03/29/07, 0800hr, 24hr = 0.55"
03/27/07, 0800hr, 24hr = 0.11"
03/26/07, 0800hr, 24hr = 0.07"
03/21/07, 0800hr, 24hr = 0.11"

03/20/07, 0800hr, 24hr = 0.23"
03/04/07, 0800hr, 24hr = 0.03"
02/28/07, 0800hr, 24hr = 0.47"
02/24/07, 2400hr, 24hr = 0.07"
02/23/07, 2400hr, 24hr = 0.98"

02/22/07 Activated Taylor Elect Rain Gauge.

12/25/06 Received Taylor Electronic rain gauge for Christmas.

Removed Plastic Raingauge because of freezeing weather.

12/21/06, 0800hr, 24hr = 1.00"
11/28/06, 0800hr, 24hr = 1.90"
10/27/06, 0800hr, 24hr = 1.30"
10/26/06, 0800hr, 24hr = 0.90"
10/22/06, 0800hr, 24hr = 0.90"
10/16/06, 0800hr, 24hr = 0.10"
10/11/06, 0800hr, 24hr = 0.50"

09/0x/06, 0800hr, 24hr = 0.65"
09/0x/06, 0800hr, 24hr = 0.35"
09/0x/06, 0800hr, 24hr = 0.30"
08/27/06, 0800hr, 24hr = 0.75"
08/27/06, 0800hr, 24hr = 1.75"
08/26/06, 0800hr, 24hr = 1.50"
08/21/06, 0800hr, 24hr = 0.30"

08/16/06, 0800hr, 24hr = 0.30"
08/13/06, 1700Hr, Heat = 106^F with Storm Clouds in the West

08/13/06, 1500Hr, Heat = 102^F
08/09/06, 1500Hr, Heat = 109^F Very Hot!!
08/05/06, 1346Hr, Heat = 104^F Still Hot!
08/03/06, 0800hr, 24hr = 0.50"
07/28/06, 0800hr, 24hr = 1.53"
07/24/06, 0800hr, 24hr = 0.55"
07/19/06, 1500hr, Heat = 110^F Record for this year!
07/14/06, 0800hr, 24hr = 0.49"
07/12/06, 0800hr, 24hr = 1.30"
07/10/06, 0800hr, 24hr = 0.40"
07/04/06, 0800hr, 24hr = 0.75"
06/18/06, 0800hr, 24hr = 0.45
06/17/06, 0800hr, 24hr = 0.25
06/04/06, 0800hr, 24hr = 0.19

05/30/06, 0800hr, 24hr = 0.20
05/30/06, 0800hr, 24hr + 0.21
05/08/06, 0800hr, 24hr = 0.55
05/06/06, 0800hr, 24hr = 10 drops
05/04/06, 0800hr, 24hr = 0.30

05/03/06, 0800hr, 24hr = 0.70
04/30/06, 0800hr, 24hr = 1.50
04/29/06, 0800hr, 24hr = 1.20
04/26/06, 0800hr, 24hr = 0.90
04/24/06, 0800hr, 24hr = 0.40
04/02/06, 0800hr, 24hr = 0.45

03/31/06, 0800hr, 24hr = 0.30
03/25/06, 0800hr, 24hr = 0.30
03/21/06, 0800hr, 24hr = 1.70
03/20/06, First Day of Spring
03/19/06, 0800hr, 24hr = 0.10
03/05/06
, 0800hr, 24hr = 0.66 as per KC0IDF

Removed rain Gage for the Winter.
11/17/05, 0800hr, 24hr = 0.01"
11/15/05, 0900hr, 24hr = 0.04" Temp 35^, 0945hr, 32^ and First Snow Flakes for the Year.
10/30/05, 0800hr, 24hr = 0.35"
10/20/05, 0800hr, 24hr = 1.40"
9/28/05, 0830hr, 24hr = 0.25"
9/23/05, 1200hr, 24hr = 2.65"
9/18/05, 0800hr, 24hr = 0.30"
9/17/05, 0800hr, 24hr = 0.20"
9/15/05, 0800hr, 24hr = 1.20"
9/13/05, 0800hr, 24hr = 0.10"
8/26/05, 0800hr, 24hr = 0.15"
8/26/05, 0800hr, 24hr = 1.30"
8/25/05, 0800hr, 24hr = 1.00" We are in Flash flood warnings for Eastern Kansas.
8/24/05, 0800hr, 24hr = 0.10"
8/20/05, 0800hr, 24hr = 1.90"
8/18/05, 0800hr, 24hr = 0.30"
8/14/05, 0800hr, 24hr = 3.00"
8/13/05, 0800hr, 24hr = 1.70"
8/12/05, 0800hr, 24hr = 0.30"
7/20/05, 0800hr, 24hr = 0.70"
7/04/05, 0830hr, 24hr = 1.35" Lots of Wind and Lightning.
7/01/05, 0830hr, 24hr = 0.55"
6/30/05, 0830hr, 24hr = 0.25"
6/27/05, 0830hr, 24hr = Trace
6/13/05, 0830hr, 24hr = 0.50"
6/12/05, 0830hr, 24hr = 0.35"
6/09/05, 0800hr, 24hr = 0.50"
6/04/05, 0800hr, 24hr = 2.65"
6/02/05, 0800hr, 24hr = 0.10"
6/01/05, 0830hr, 24hr = 2.50"
5/??/05, 0800hr, 24hr = .15"
5/??/05, 0800hr, 24hr = .05"
5/19/05, 0800hr, 24hr = .85"
5/14/05, 0800hr, 24hr = .15"
5/13/05, 0830hr, 24hr = 3.70"
Much Needed to fill the 1/2 cracks in the ground.
5/08/05, 0800hr, 24hr = .20"
4/27/05
, 0800hr, 24hr = .02"
4/07/05, 0800hr, 24hr = .05"
4/06/05, 0800hr, 24hr = .55"
3/25/05, 0800hr, 24hr = .05"
3/24/05, 0800hr, 24hr = .15"
3/23/05
, 0800hr, 24hr = .25"
3/22/05, 0800hr, 24hr = .50"

3/21/05 Moved Raingage back out side.

Shut down for the winter

12/06/04, 0800 hr, 24hr = .75"

12/01/04, 0800 hr, 24hr = .1"water or 1.5" of snow

11/30/04, 0800 hr, 24hr = .15"

11/??/04, 0800 Hr, 24hr = .7"

11/24/04, 0800 hr, 24hr = 6" Snow

11/19/04, 0800 hr, 24hr = .35"Rain

11/11/04, 0800 hr, 24hr = .55"

11/04/04, 0800 hr, 24hr = .60"

11/02/04, 0800 hr, 24hr = .25"

11/01/04, 0800 hr, 24hr = .35"

10/28/04, 0800 hr, 24 hr = .20"

10/27/04, 0800 hr, 24 hr = .60"

10/13/04, 0800 hr, 24 hr = .25"

10/12/04, 0800 hr, 24 hr = .60"

10/11/04, 0800 hr, 24 hr = .05"

10/08/04, 0800 hr, 24 hr = 1.00"

10/07/04, 0900 hr, 24 hr = .25"

10/01/04, 0800 hr, 24 hr = .1"

09/24/04, 0800 hr, 24 hr = Very Light Sprinkle

09/19/04, 0800 hr, 24 hr = .50"

09/16/04, 0800 hr, 24 hr = .25"

09/06/04, 0800 hr, 24 hr = .50"

08/30/04, 0800hr, 24hr = 2 drops


08/29/04, 1400hr, 4 days = 3.4"

08/25/04, 0800hr, 24hr = .8"

08/24/04, 0800 hr, 24hr, = 3.9"

08/23/04, 0800hr, 24hr, = .025"

08/20/04, 0800hr, 24hr, = .60"

08/16/04, 1000hr, We got a sprinkle

08/12/04, 0800hr, 24hr, = 3 drops

08/11/04, 0800hr, 24hr, = .18"

08/09/04
, 0800hr, 24hr, = 2.5" This was accumlated from 0800-1200 Yesterday.

08/04/04, 0800hr, 24hr, = .05"

08/02/04, 0800hr 24hr, = 9 drops only in the gage.

07/25/04, 0800hr, 24hr, = 2.50"

07/24/04, 0930hr, 48hr, = 2.30"

07/19/04, 0800hr, 24hr, = .32"